Release Notes

PMN Release 15.5

Released: 
December 2022
Release Information: 

The data content of all 126 databases are described on our Content Statistics page while the data sources and methods for each database's contruction are listed on the Databases Overview page

Past releases are described in the Release Notes Archives and Databases Overview Archives

Parent

Overview
Update Of: 
Overall Highlights: 

We are pleased to announce the release of PMN 15.5! In PMN 15.5, twenty-five of our databases have been regenerated using new upstream genome releases. The updated databases are:

AhalleriCyc, BarleyCyc, BrachypodiumCyc, CacuminataCyc, CassavaCyc, ChineseCabbageCyc, ChlamyCyc, CornCyc, DrotundataCyc, EuropeanPearCyc, Fvesca_vescaCyc, GrapeCyc, LjaponicusCyc, MtruncatulaCyc, OilPalmCyc, PhalliiCyc, PoplarCyc, PotatoCyc, RchinensisCyc, SfallaxCyc, TeaCyc, TomatoCyc, ValleyOakCyc, WheatACyc, and ZmarinaCyc.

PMN 15.5 also updates our backend to Pathway Tools 26.0 and contains minor fixes to several databases (fixed broken links, etc.).

PMN Release 15.5

Database Pathways Enzymes Reactions Compounds Citations
EgrandisCyc 3.0.2 506 11549 3136 2355 3983
SugarbeetCyc 3.0.2 496 5718 3103 2307 3956
Brapa_FpscCyc 3.0.2 481 9765 3047 2218 3731
McommodaCyc 3.0.2 310 2044 2171 1565 2798
ChlamyCyc 10.0.0 385 6413 2556 1899 3264
RchinensisCyc 3.0.0 495 9431 3095 2411 75
OilseedrapeCyc 3.0.2 496 21070 3240 2400 4014
EsalsugineumCyc 3.0.2 477 6877 3014 2194 3662
SunflowerCyc 2.0.2 497 11386 3134 2328 3904
BreadwheatCyc 3.0.2 496 30682 3271 2473 3994
MdomesticaCyc 3.0.2 508 10559 3179 2392 4068
ClementineCyc 3.0.2 488 8423 3042 2271 3911
RedcloverCyc 3.0.2 507 8860 3209 2404 3977
OlongistaminataCyc 1.0.2 498 7031 3089 2327 3957
EuropeanpearCyc 2.0.0 483 8263 2962 2268 54
SviridisCyc 3.1.1 485 10539 3072 2274 3846
BstrictaCyc 3.0.2 474 6506 3016 2202 3651
OnivaraCyc 1.0.2 495 9055 3076 2293 3947
MguttatusCyc 3.0.2 487 7771 3074 2338 3858
CocoaCyc 3.0.2 498 8866 3164 2378 4031
RedsageCyc 3.0.2 495 7361 3178 2397 3892
OlucimarinusCyc 3.0.2 294 1701 1953 1425 2747
FlaxCyc 3.0.2 512 10592 3230 2430 4056
SweetcherryCyc 1.0.2 501 6757 3130 2341 3985
CacuminataCyc 3.0.0 474 6757 2913 2247 98
OpunctataCyc 3.0.2 484 8371 3022 2271 3907
MosobambooCyc 1.0.2 484 12574 3108 2337 3865
CommonbeanCyc 3.0.2 501 8709 3089 2283 3968
RmultifloraCyc 2.0.2 512 13358 3279 2481 4030
OmeridionalisCyc 1.0.2 475 8608 2966 2276 3922
PlantCyc 15.2.0 1164 4217 5392 4899 11042
Fvesca_VescaCyc 4.0.0 489 13895 3002 2300 63
SweetorangeCyc 3.0.2 493 11605 3144 2343 3963
CannuumCyc 2.0.2 512 8164 3147 2419 4155
OrufipogonCyc 3.0.2 496 8833 3118 2331 3961
MossCyc 8.0.2 415 17888 2868 2043 3350
CorkoakCyc 1.0.2 522 14428 3978 2999 4100
RubbertreeCyc 1.0.2 516 9810 3334 2526 4055
AcoeruleaCyc 2.0.2 493 9985 3120 2327 3943
GinkgoCyc 1.0.2 453 7884 2958 2225 3674
SwitchgrassCyc 7.0.2 506 25703 3240 2424 3986
Carietinum_Icc4958Cyc 3.0.2 493 6633 3236 2363 3937
OryzaCyc 7.2.1 606 8452 3846 2988 5212
MpolymorphaCyc 2.0.2 422 4841 2711 1990 3411
CornCyc 11.0.0 521 16392 3230 2558 4270
SacredlotusCyc 1.0.2 471 8966 2961 2218 3776
AhalleriCyc 4.0.0 476 9165 2995 2266 71
GraimondiiCyc 3.0.2 490 18197 3141 2350 3881
TeaCyc 2.0.0 487 10876 2988 2341 218
CarnationCyc 2.0.2 490 7514 3106 2340 3977
OthomaeumCyc 3.0.2 460 5389 2868 2133 3775
MpusillaCyc 3.0.2 301 1971 2085 1539 2775
CroseusCyc 3.0.2 500 5483 3069 2299 4023
SelaginellaCyc 8.0.2 422 6216 2799 2086 3436
AhypochondriacusCyc 3.0.2 485 5496 2984 2216 3907
GrapeCyc 10.0.0 502 9470 3100 2401 461
TomatoCyc 6.0.0 537 7582 3182 2595 1131
CarrotCyc 3.0.2 486 7185 3033 2252 3902
PapayaCyc 8.0.2 485 5201 3114 2312 3825
MsinensisCyc 2.1.1 494 17547 3207 2393 3884
CrubellaCyc 3.0.2 472 6609 3015 2201 3647
SetariaCyc 7.1.1 489 9156 3053 2269 3876
SfallaxCyc 3.0.0 409 10195 2623 2009 62
AlyrataCyc 3.0.2 484 7122 3057 2229 3725
HopCyc 2.0.2 497 12074 3223 2429 3982
TparvulaCyc 3.0.2 475 5908 3050 2227 3674
CashewCyc 2.0.2 496 18887 3150 2355 3976
PaxillarisCyc 2.0.2 505 8094 3217 2422 3971
MtruncatulaCyc 4.0.0 520 8934 3133 2446 297
Csativa_PkCyc 3.0.2 493 5872 3142 2327 3927
SoleraceaCyc 3.0.2 490 5238 3016 2228 4032
AmborellaCyc 3.0.2 472 5324 3074 2290 3835
KfedtschenkoiCyc 2.0.2 482 10385 3061 2293 3833
ValleyoakCyc 2.0.0 483 9378 3063 2376 57
CassavaCyc 10.0.0 486 13324 3001 2311 184
PhalliiCyc 3.0.0 480 8632 2933 2238 63
MuskmelonCyc 1.0.2 483 5571 2979 2183 3873
CsubellipsoideaCyc 3.0.2 312 312 2256 1647 2909
SorghumbicolorCyc 7.1.1 492 9925 3064 2297 3887
AraCyc 17.2.0 650 8759 3793 3029 7268
KlaxifloraCyc 3.0.2 472 16279 3023 2259 3809
VcarteriCyc 3.0.2 321 2804 2272 1635 2788
CastorbeanCyc 3.0.2 521 6895 3756 2835 4067
PigeonpeaCyc 1.0.2 498 7345 3157 2345 3930
Ntabacum_Tn90Cyc 3.0.2 547 14177 3403 2601 4370
CucumberCyc 3.0.2 481 7317 2917 2154 3894
SoyCyc 10.1.0 589 19067 3472 2698 5316
AsparagusCyc 2.0.2 462 5914 2974 2245 3777
LerCyc 1.0.2 524 7073 3253 2992 8604
WatermelonCyc 1.0.2 474 4917 2887 2149 3854
CcampestrisCyc 1.0.2 470 9592 2901 2155 3673
PineappleCyc 3.0.2 464 5698 2894 2148 3795
ObarthiiCyc 1.0.2 493 7994 3097 2314 3954
CvariabilisCyc 1.0.2 334 17511 2441 1756 2938
SpennelliiCyc 2.0.2 508 7450 3176 2355 4013
BananaCyc 3.0.2 480 9952 3027 2266 3875
LettuceCyc 1.0.2 502 14374 3161 2354 3869
WheataCyc 6.0.0 474 11254 3028 2342 72
CcapsularisCyc 2.0.2 482 5217 2966 2175 3859
PoplarCyc 13.0.0 494 11838 3048 2340 557
ObrachyanthaCyc 3.0.2 489 6227 3034 2281 3927
CzofingiensisCyc 2.0.2 332 2971 2567 1925 2920
DatepalmCyc 1.0.2 466 6043 2891 2162 3824
SpiderflowerCyc 1.0.2 472 9139 3017 2210 3643
Boleracea_CapitataCyc 3.0.2 467 7598 2963 2176 3667
LjaponicusCyc 4.0.0 487 6684 2933 2278 175
WheatdCyc 5.0.2 520 57062 3611 2703 4060
CgiganteaCyc 2.0.2 483 4760 2985 2227 3871
PotatoCyc 7.0.0 527 11608 3211 2534 835
Oeuropaea_SylvestrisCyc 2.1.1 485 8643 3073 2305 3889
DrotundataCyc 3.0.0 489 13229 3089 2412 71
SpirodelaCyc 5.0.2 455 4413 2748 2017 3653
Boleracea_OleraceaCyc 3.0.2 481 12263 3136 2292 3709
LperrieriCyc 3.0.2 488 8210 3018 2258 3902
WildsugarcaneCyc 1.1.1 500 19681 3217 2422 3953
CgrandifloraCyc 3.0.2 471 6121 2983 2173 3626
PpersicaCyc 3.0.2 499 10923 3053 2267 3965
OglaberrimaCyc 3.0.2 494 6512 3042 2288 3921
EggplantCyc 2.0.2 508 6949 3215 2372 4089
StoraCyc 1.0.1 487 6587 2878 2200 1713
BrachypodiumCyc 8.0.0 470 11923 2976 2306 66
MbalbisianaCyc 1.0.2 475 7049 2877 2138 3832
ZmarinaCyc 4.0.0 436 4635 2637 1994 56
ChinesecabbageCyc 8.0.0 471 20753 3040 2309 105
QuinoaCyc 2.0.2 496 10629 3141 2357 3952
OilpalmCyc 2.0.0 449 6350 2778 2143 64

PMN Release 15.0

Database Pathways Enzymes Reactions Compounds Citations
MpusillaCyc 3.0.1
AsparagusCyc 2.0.1
EuropeanpearCyc 1.0.1
PineappleCyc 3.0.1
CastorbeanCyc 3.0.1 521 6895 3756 2840 4047
StoraCyc 1.0.0 442 6159 2702 2063 1699
SpirodelaCyc 5.0.1
DrotundataCyc 2.0.1
MsinensisCyc 2.0.1
BananaCyc 3.0.1
GinkgoCyc 1.0.1
PoplarCyc 12.0.1
CcapsularisCyc 2.0.1
SweetcherryCyc 1.0.1
SugarbeetCyc 3.0.1
EggplantCyc 2.0.1
WatermelonCyc 1.0.1
EgrandisCyc 3.0.1
MtruncatulaCyc 3.0.1
BarleyCyc 7.0.1
LerCyc 1.0.1
PotatoCyc 6.0.1
CgiganteaCyc 2.0.1
TeaCyc 1.0.1
FlaxCyc 3.0.1
SunflowerCyc 2.0.1
WildsugarcaneCyc 1.0.1
EsalsugineumCyc 3.0.1
Ntabacum_Tn90Cyc 3.0.1
Boleracea_CapitataCyc 3.0.1
LettuceCyc 1.0.1
PpersicaCyc 3.0.1
CgrandifloraCyc 3.0.1
ValleyoakCyc 1.0.1
Fvesca_VescaCyc 3.0.1
SviridisCyc 3.0.1
ObrachyanthaCyc 3.0.1
Boleracea_OleraceaCyc 3.0.1
MbalbisianaCyc 1.0.1
QuinoaCyc 2.0.1
ChinesecabbageCyc 7.0.1
GraimondiiCyc 3.0.1
SweetorangeCyc 3.0.1
Oeuropaea_SylvestrisCyc 2.0.1
BrachypodiumCyc 7.0.1
MosobambooCyc 1.0.1
RchinensisCyc 2.0.1
ChlamyCyc 9.0.1
GrapeCyc 9.0.1
SwitchgrassCyc 7.0.1
OglaberrimaCyc 3.0.1
Brapa_FpscCyc 3.0.1
MuskmelonCyc 1.0.1
RedcloverCyc 3.0.1
ClementineCyc 3.0.1
HopCyc 2.0.1
TomatoCyc 5.0.1
TparvulaCyc 3.0.1
OilseedrapeCyc 3.0.1
BreadwheatCyc 3.0.1
ObarthiiCyc 1.0.1
RedsageCyc 3.0.1
CocoaCyc 3.0.1
KfedtschenkoiCyc 2.0.1
VcarteriCyc 3.0.1
OlucimarinusCyc 3.0.1
BstrictaCyc 3.0.1
OilpalmCyc 1.0.1
RmultifloraCyc 2.0.1
CommonbeanCyc 3.0.1
KlaxifloraCyc 3.0.1
PlantCyc 15.0.1
WheataCyc 5.0.1
OpunctataCyc 3.0.1
CacuminataCyc 2.0.1
OlongistaminataCyc 1.0.1
SelaginellaCyc 8.0.1
CornCyc 10.0.1
LjaponicusCyc 3.0.1
AcoeruleaCyc 2.0.1
WheatdCyc 5.0.1
OrufipogonCyc 3.0.1
CannuumCyc 2.0.1
OmeridionalisCyc 1.0.1
SetariaCyc 7.0.1
CroseusCyc 3.0.1
LperrieriCyc 3.0.1
AhalleriCyc 3.0.1
ZmarinaCyc 3.0.1
OryzaCyc 7.2.0
Carietinum_Icc4958Cyc 3.0.1
OnivaraCyc 1.0.1
SfallaxCyc 2.0.1
CrubellaCyc 3.0.1
McommodaCyc 3.0.1
AhypochondriacusCyc 3.0.1
CcampestrisCyc 1.0.1
OthomaeumCyc 3.0.1
CarnationCyc 2.0.1
PigeonpeaCyc 1.0.1
SoleraceaCyc 3.0.1
Csativa_PkCyc 3.0.1
MdomesticaCyc 3.0.1
MguttatusCyc 3.0.1
AlyrataCyc 3.0.1
CorkoakCyc 1.0.1
PapayaCyc 8.0.1
CarrotCyc 3.0.1
RubbertreeCyc 1.0.1
SorghumbicolorCyc 7.0.1
CsubellipsoideaCyc 3.0.1
MossCyc 8.0.1
AmborellaCyc 3.0.1
CvariabilisCyc 1.0.1
PaxillarisCyc 2.0.1
CashewCyc 2.0.1
SacredlotusCyc 1.0.1
SoyCyc 10.0.1
CucumberCyc 3.0.1
MpolymorphaCyc 2.0.1
AraCyc 17.1.1
DatepalmCyc 1.0.1
PhalliiCyc 2.0.1
CassavaCyc 9.0.1
SpiderflowerCyc 1.0.1
SpennelliiCyc 2.0.1
CzofingiensisCyc 2.0.1

PMN Release 14.0

Database Pathways Enzymes Reactions Compounds Citations
LperrieriCyc 3.0 488 8210 3018 2260 3883
CarnationCyc 2.0 490 7514 3106 2341 3958
CcampestrisCyc 1.0 470 9592 2901 2156 3653
OrufipogonCyc 3.0 496 8833 3118 2332 3942
Csativa_PkCyc 3.0 493 5872 3142 2328 3908
AcoeruleaCyc 2.0 493 9985 3120 2328 3924
PigeonpeaCyc 1.0 498 7345 3157 2346 3911
SetariaCyc 7.0 489 9156 3052 2270 3857
McommodaCyc 3.0 310 2044 2171 1564 2778
CarrotCyc 3.0 486 7185 3033 2253 3883
CorkoakCyc 1.0 522 14428 3978 3001 4077
OryzaCyc 7.0 606 14682 3846 2987 5193
CsubellipsoideaCyc 3.0 312 2266 2256 1648 2889
AhalleriCyc 3.0 470 6163 3062 2231 3600
RubbertreeCyc 1.0 516 9809 3334 2528 4036
SfallaxCyc 2.0 403 6745 2655 1955 3262
AmborellaCyc 3.0 472 5324 3074 2292 3816
SoyCyc 10.0 589 19055 3472 2695 5295
MdomesticaCyc 3.0 508 10558 3179 2393 4049
CashewCyc 2.0 496 18887 3150 2357 3957
CvariabilisCyc 1.0 334 17511 2441 1757 2918
OthomaeumCyc 3.0 460 5389 2868 2135 3756
CucumberCyc 3.0 481 7317 2917 2155 3875
AhypochondriacusCyc 3.0 485 5496 2984 2217 3888
SacredlotusCyc 1.0 471 8966 2961 2219 3756
SoleraceaCyc 3.0 490 5237 3016 2229 4013
AraCyc 17.0 650 8556 3793 3030 7221
SpennelliiCyc 2.0 508 7450 3176 2357 3994
MguttatusCyc 3.0 487 7771 3074 2340 3839
CassavaCyc 9.0 492 8603 3111 2322 3864
DatepalmCyc 1.0 466 6043 2891 2164 3805
PapayaCyc 8.0 485 5201 3114 2314 3806
CzofingiensisCyc 2.0 332 2971 2567 1927 2900
AlyrataCyc 3.0 484 7122 3057 2232 3706
SpiderflowerCyc 1.0 472 9139 3017 2212 3623
SorghumbicolorCyc 7.0 492 9924 3063 2298 3868
AsparagusCyc 2.0 462 5914 2974 2247 3757
SpirodelaCyc 5.0 455 4413 2748 2018 3634
MossCyc 8.0 415 17888 2868 2046 3330
CastorbeanCyc 3.0 521 6895 3756 2840 4047
EuropeanpearCyc 1.0 497 10116 3132 2322 3949
PaxillarisCyc 2.0 505 8094 3217 2425 3946
DrotundataCyc 2.0 450 4721 2816 2125 3616
SweetcherryCyc 1.0 501 6757 3130 2342 3966
BananaCyc 3.0 480 9952 3027 2268 3856
SugarbeetCyc 3.0 496 5718 3103 2309 3937
MpolymorphaCyc 2.0 422 4841 2711 1992 3392
CcapsularisCyc 2.0 482 5217 2966 2177 3840
GinkgoCyc 1.0 453 7884 2958 2228 3654
PhalliiCyc 2.0 481 8704 3022 2241 3832
EggplantCyc 2.0 508 6949 3215 2375 4070
TeaCyc 1.0 484 8505 3069 2307 3884
BarleyCyc 7.0 519 57690 3489 2642 4023
SunflowerCyc 2.0 497 11386 3134 2330 3879
MpusillaCyc 3.0 301 1971 2085 1539 2755
CgiganteaCyc 2.0 483 4760 2985 2230 3852
LerCyc 1.0 524 7073 3253 2996 8585
PineappleCyc 3.0 464 5698 2894 2149 3776
EgrandisCyc 3.0 506 11549 3136 2357 3964
ValleyoakCyc 1.0 516 13100 3341 2514 4051
WatermelonCyc 1.0 474 4916 2887 2150 3829
Boleracea_CapitataCyc 3.0 467 7598 2963 2178 3648
SviridisCyc 3.0 485 10539 3071 2275 3827
MsinensisCyc 2.0 494 17547 3206 2394 3865
CgrandifloraCyc 3.0 471 6121 2983 2175 3607
LettuceCyc 1.0 502 14374 3161 2356 3850
PoplarCyc 12.0 500 13454 3190 2380 3930
EsalsugineumCyc 3.0 477 6877 3014 2196 3642
WildsugarcaneCyc 1.0 500 19681 3216 2424 3934
Boleracea_OleraceaCyc 3.0 481 12263 3136 2295 3689
SweetorangeCyc 3.0 493 11605 3144 2345 3943
MtruncatulaCyc 3.0 524 10909 3269 2460 4081
ChinesecabbageCyc 7.0 478 9402 3027 2188 3708
MbalbisianaCyc 1.0 475 7049 2877 2139 3812
PotatoCyc 6.0 521 11429 3272 2497 4209
FlaxCyc 3.0 512 10589 3230 2433 4037
BrachypodiumCyc 7.0 479 10065 3051 2278 3823
SwitchgrassCyc 7.0 506 25703 3240 2425 3967
Ntabacum_Tn90Cyc 3.0 547 14176 3403 2603 4351
ChlamyCyc 9.0 380 3367 2608 1879 4095
MosobambooCyc 1.0 484 12574 3108 2340 3845
PpersicaCyc 3.0 499 10923 3053 2269 3946
Fvesca_VescaCyc 3.0 494 10213 3055 2257 3926
Brapa_FpscCyc 3.0 481 9765 3047 2220 3710
TomatoCyc 5.0 540 7991 3319 2516 4411
ObrachyanthaCyc 3.0 489 6227 3034 2282 3908
ClementineCyc 3.0 488 8423 3042 2273 3892
MuskmelonCyc 1.0 483 5571 2979 2184 3854
QuinoaCyc 2.0 496 10629 3141 2359 3933
GraimondiiCyc 3.0 490 18197 3141 2351 3862
BreadwheatCyc 3.0 496 30682 3271 2474 3975
TparvulaCyc 3.0 475 5908 3050 2229 3655
Oeuropaea_SylvestrisCyc 2.0 485 8643 3072 2307 3869
CocoaCyc 3.0 498 8866 3164 2381 4012
ObarthiiCyc 1.0 493 7994 3097 2316 3934
RchinensisCyc 2.0 509 8938 3200 2413 4027
GrapeCyc 9.0 500 7448 3149 2391 4035
BstrictaCyc 3.0 474 6506 3016 2205 3631
VcarteriCyc 3.0 321 2804 2272 1635 2769
OglaberrimaCyc 3.0 494 6512 3042 2289 3902
CommonbeanCyc 3.0 501 8708 3089 2284 3949
OilpalmCyc 1.0 459 9243 2906 2181 3769
RedcloverCyc 3.0 507 8860 3209 2406 3958
HopCyc 2.0 497 12073 3223 2429 3963
KfedtschenkoiCyc 2.0 482 10385 3061 2294 3814
CacuminataCyc 2.0 489 7360 3146 2355 3881
WheataCyc 5.0 484 7186 3121 2328 3864
OilseedrapeCyc 3.0 496 21067 3240 2403 3994
CornCyc 10.0 556 27682 3377 2592 5245
OlongistaminataCyc 1.0 498 7031 3089 2329 3938
RedsageCyc 3.0 495 7361 3178 2398 3872
KlaxifloraCyc 3.0 472 16279 3023 2260 3790
CannuumCyc 2.0 512 8164 3147 2420 4136
WheatdCyc 5.0 520 57062 3611 2704 4034
OlucimarinusCyc 3.0 294 1701 1953 1425 2727
CroseusCyc 3.0 500 5483 3069 2301 4004
OmeridionalisCyc 1.0 475 8608 2966 2277 3903
RmultifloraCyc 2.0 512 13358 3279 2483 4011
LjaponicusCyc 3.0 506 9975 3234 2426 4022
Carietinum_Icc4958Cyc 3.0 493 6633 3236 2365 3912
ZmarinaCyc 3.0 436 4638 2672 1967 3468
OpunctataCyc 3.0 484 8371 3022 2273 3888
CrubellaCyc 3.0 472 6609 3015 2205 3628
PlantCyc 14.0 1163 3769 5234 4807 14783
OnivaraCyc 1.0 495 9055 3076 2295 3928
SelaginellaCyc 8.0 422 6216 2799 2087 3417

PMN Release 13.0

Database Pathways Enzymes Reactions Compounds Citations
CzofingiensisCyc 1.0 303 2729 2426 1804 3117
SorghumBicolorCyc 6.0 469 5988 2948 2222 4076
AlyrataCyc 2.0 488 5543 3182 2335 4108
MguttatusCyc 2.0 478 5562 3085 2339 4072
CarrotCyc 2.0 477 6308 3016 2274 4121
PapayaCyc 7.0 471 4378 3065 2290 4035
DrotundataCyc 1.0 436 4177 2787 2110 3907
SoyCyc 9.0 618 10675 3539 2741 5103
AmborellaCyc 2.0 471 4621 3085 2333 4148
MossCyc 7.0 385 5266 2752 1983 3478
CashewCyc 1.0 481 8085 3110 2336 4167
PaxillarisCyc 1.0 509 7049 3220 2413 4228
PhalliiCyc 1.0 473 6131 2981 2216 4082
EggplantCyc 1.0 503 5991 3183 2376 4240
SpennelliiCyc 1.0 504 5884 3165 2369 4201
AraCyc 16.0 627 5451 3585 2820 6335
MpolymorphaCyc 1.0 370 3451 2624 1919 3490
CcapsularisCyc 1.0 473 4550 2982 2194 4111
CassavaCyc 8.0 495 6352 3133 2347 4257
PineappleCyc 2.0 461 4798 2895 2162 4094
EgrandisCyc 2.0 498 7972 3141 2370 4271
SpirodelaCyc 4.0 436 3667 2691 2006 3857
AsparagusCyc 1.0 464 5051 2944 2244 4096
MpusillaCyc 2.0 295 1788 1923 1410 3088
CgiganteaCyc 1.0 471 4068 3002 2256 4100
CastorbeanCyc 2.0 522 6183 3712 2857 4509
PoplarCyc 11.0 519 8141 3242 2440 4376
EsalsugineumCyc 2.0 476 4997 3105 2267 3990
SugarbeetCyc 2.0 489 4575 3097 2305 4226
BananaCyc 2.0 465 6636 2956 2239 4128
MsinensisCyc 1.0 496 11365 3158 2375 4199
CgrandifloraCyc 2.0 472 4786 3070 2239 3966
PotatoCyc 5.0 510 6439 3192 2438 4372
FlaxCyc 2.0 509 9179 3288 2525 4320
SunflowerCyc 1.0 483 9998 3137 2348 4105
BarleyCyc 6.0 496 7352 3040 2307 4235
MtruncatulaCyc 2.0 520 7922 3290 2491 4360
ChineseCabbageCyc 6.0 481 7920 3167 2314 4062
PpersicaCyc 2.0 491 5437 3081 2327 4214
Fvesca_vescaCyc 2.0 483 5162 3027 2280 4163
SviridisCyc 2.0 482 6423 3010 2242 4091
Boleracea_capitataCyc 2.0 475 6529 3080 2276 4026
Ntabacum_tn90Cyc 2.0 506 9155 3146 2533 4658
ChlamyCyc 8.0 387 2773 2495 1770 3932
QuinoaCyc 1.0 492 9303 3139 2350 4212
GraimondiiCyc 2.0 493 7430 3148 2354 4244
SweetorangeCyc 2.0 498 5244 3121 2364 4328
Boleracea_oleraceaCyc 2.0 486 10592 3282 2406 4077
ObrachyanthaCyc 2.0 477 5338 2978 2265 4101
ClementineCyc 2.0 493 5224 3107 2329 4292
CocoaCyc 2.0 493 5281 3151 2381 4250
RchinensisCyc 1.0 499 7811 3192 2413 4238
GrapeCyc 8.0 508 7298 3202 2389 4384
SwitchgrassCyc 6.0 502 13704 3265 2473 4267
BrachypodiumCyc 6.0 483 5377 3031 2282 4141
Oeuropaea_sylvestrisCyc 1.0 484 7353 3129 2377 4149
CommonbeanCyc 2.0 498 5696 3090 2353 4248
RedcloverCyc 2.0 504 7562 3246 2466 4226
HopCyc 1.0 456 6636 3124 2388 4120
TomatoCyc 4.0 524 7004 3305 2496 4431
Brapa_fpscCyc 2.0 485 7701 3175 2350 4095
OglaberrimaCyc 2.0 473 5570 2969 2253 4087
CornCyc 9.0 565 7399 3305 2526 4966
RedsageCyc 2.0 479 5081 3039 2304 4082
KfedtschenkoiCyc 1.0 470 6160 3094 2348 4070
TparvulaCyc 2.0 475 5004 3128 2296 4002
BreadwheatCyc 2.0 531 22576 3464 2743 4645
OilseedrapeCyc 2.0 502 17835 3348 2526 4364
CroseusCyc 2.0 505 4684 3123 2446 4377
RmultifloraCyc 1.0 505 11476 3344 2553 4288
KlaxifloraCyc 2.0 443 10413 2992 2258 3998
VcarteriCyc 2.0 297 2212 2122 1522 3067
BstrictaCyc 2.0 478 5117 3133 2295 4023
OlucimarinusCyc 2.0 274 1567 1799 1306 2952
CrubellaCyc 2.0 471 5069 3096 2263 3958
SelaginellaCyc 7.0 404 4851 2728 2036 3617
PlantCyc 13.0 1123 4123 4970 4544 10518
LjaponicusCyc 2.0 503 7026 3208 2457 4275
WheatACyc 4.0 490 6352 3106 2384 4162
CacuminataCyc 1.0 498 6305 3164 2388 4283
OpunctataCyc 2.0 473 5280 2959 2249 4091
Csativa_pkCyc 2.0 486 5087 3107 2335 4175
SetariaCyc 6.0 479 6335 2983 2235 4092
AcoeruleaCyc 1.0 476 5871 3085 2289 4119
LperrieriCyc 2.0 469 5061 2908 2203 4034
WheatDCyc 4.0 480 6590 3068 2322 4089
CannuumCyc 1.0 508 7197 3140 2433 4278
OrufipogonCyc 2.0 474 5548 3025 2294 4113
CsubellipsoideaCyc 2.0 300 2079 2200 1594 3170
SfallaxCyc 1.0 375 4917 2546 1880 3408
AhalleriCyc 2.0 479 4771 3204 2323 3983
McommodaCyc 2.0 294 1842 1958 1401 3027
ZmarinaCyc 2.0 419 3849 2608 1900 3706
Carietinum_icc4958Cyc 2.0 508 5688 3312 2434 4314
OryzaCyc 6.0 569 6325 3345 2614 4818
CucumberCyc 2.0 483 4417 2959 2280 4290
SoleraceaCyc 2.0 493 4178 3020 2375 4507
AhypochondriacusCyc 2.0 474 4730 2990 2251 4157
MdomesticaCyc 2.0 500 13182 3263 2545 4378
CarnationCyc 1.0 480 6524 3028 2311 4253
OthomaeumCyc 2.0 419 4637 2727 2063 3901

PMN Release 12.5

Database Pathways Enzymes Reactions Compounds Citations
SoyCyc 8.5 601 10613 3496 2760 4797
CarrotCyc 1.5 496 6283 3062 2343 3882
Fvesca_vescaCyc 1.5 499 5125 3069 2341 3878
OlucimarinusCyc 1.5 284 1538 1790 1349 2689
SpirodelaCyc 3.5 450 3635 2719 2066 3596
CassavaCyc 7.5 513 6296 3178 2422 4037
GraimondiiCyc 1.5 506 7371 3185 2410 3966
OpunctataCyc 1.5 487 5246 2981 2299 3804
PlantCyc 12.5 1200 136293 6498 5497 10836
ChineseCabbageCyc 5.5 497 7868 3206 2373 3786
SugarbeetCyc 1.5 507 4563 3127 2365 3944
CastorbeanCyc 1.5 534 6141 3761 2917 4215
GrapeCyc 7.5 511 5790 3191 2463 4006
OrufipogonCyc 1.5 489 5509 3048 2346 3824
AhalleriCyc 1.5 490 4741 3232 2371 3716
ChlamyCyc 7.5 379 2772 2471 1799 3666
SviridisCyc 1.5 494 6137 3013 2273 3814
CgrandifloraCyc 1.5 489 4749 3121 2308 3697
KlaxifloraCyc 1.5 463 10324 3027 2311 3743
OryzaCyc 5.5 547 6311 3278 2625 4525
AhypochondriacusCyc 1.5 483 4608 2945 2242 3869
ClementineCyc 1.5 509 5191 3140 2377 4008
SweetorangeCyc 1.5 516 5202 3154 2410 4045
LjaponicusCyc 1.5 512 6967 3236 2497 4010
OthomaeumCyc 1.5 437 4604 2761 2120 3644
AlyrataCyc 1.5 502 5503 3211 2382 3834
CocoaCyc 1.5 509 5181 3192 2442 3982
SwitchgrassCyc 5.5 526 13998 3342 2580 3995
LperrieriCyc 1.5 486 5028 2932 2257 3757
PapayaCyc 6.5 488 4339 3121 2354 3750
AmborellaCyc 1.5 490 4585 3128 2396 3890
CommonbeanCyc 1.5 515 5582 3144 2412 3997
TomatoCyc 3.5 535 6267 3279 2677 4388
McommodaCyc 1.5 308 1812 1976 1447 2763
PineappleCyc 1.5 469 4761 2911 2207 3759
AraCyc 15.5 610 5447 3556 2967 6117
BananaCyc 1.5 480 6588 2988 2293 3874
CornCyc 8.5 556 7372 3259 2614 4718
TparvulaCyc 1.5 490 4965 3162 2347 3727
MdomesticaCyc 1.5 521 13070 3311 2597 4123
PoplarCyc 10.5 538 7988 3282 2498 4106
BarleyCyc 5.5 487 4659 2942 2337 4024
