Release Notes

PMN Release 17.0

Release Date: December 20, 2025

The full list of all 583 databases, links to each one, and statistics about database contents can be found on the Databases page

Update Of

Overall Highlights

We are super excited to announce the release of PMN 17! PMN 17 is the largest release in the history of PMN. Enabled by our new backend pipeline, PMN 17 includes 583 single-species databases, including updated versions of the 155 databases from PMN 16. The new pipeline allowed us to make use of all plant genomes from Phytozome, Ensembl Plants, and RefSeq plants that met our quality metrics. In addition, PMN 17 includes databases based on many of the genomes the Yang lab has published of plants in the Caryophyllales order. All databases were (re)generated using our internal pipeline, making use of Pathway Tools 29.0, E2P2 version 5, and updated SAVI validation lists (SAVI 3.3). New enzyme data from our collaboration with the labs of Hiroshi Maeda (UW-Madison) and Philipp Zerbe (UC Davis) are also incorporated into this release, with more to come!







PMN Release 17.0

Database Species Version Pathways Reactions Enzymes Compounds
PlantCyc all Viridiplantae 17.0 1162 5511 4166 5035
AraCyc Arabidopsis thaliana col 19.0.0 582 3842 5909 3060
CornCyc Zea mays mays 13.0.0 517 3537 8212 2800
SoyCyc Glycine max 12.0.0 539 3576 11181 2805
ChlamyCyc Chlamydomonas reinhardtii 12.0.0 354 3008 3281 2188
OryzaCyc Oryza sativa Japonica Group 9.0.0 519 3509 6437 2796
GarlicCyc Allium sativum 2.0.0 528 3537 13713 2881
Aagrestis_BonnCyc Anthoceros agrestis Bonn 2.0.0 414 2919 7059 2316
Aagrestis_oxfordCyc Anthoceros agrestis oxford 2.0.0 423 2940 7713 2328
ApunctatusCyc Anthoceros punctatus 2.0.0 419 2884 5655 2290
AangustusCyc Anthoceros angustus 2.0.0 409 2746 2968 2165
SweetWormwoodCyc Artemisia annua 2.0.0 535 3503 14062 2809
JackfruitCyc Artocarpus heterophyllus 2.0.0 517 3351 7981 2722
BreadfruitCyc Artocarpus altilis 2.0.0 513 3365 7487 2761
AfilliculoidesCyc Azolla filliculoides 2.0.0 418 2791 4134 2258
CamelinaCyc Camelina sativa 2.0.0 514 3463 20512 2743
DrabaCyc Draba nivalis 2.0.0 501 3301 6903 2597
TeffCyc Eragrostis tef 2.0.0 528 3645 13458 2968
AppleRingAcaciaCyc Faidherbia albida 2.0.0 507 3286 6488 2666
StrawberryCyc Fragaria × ananassa 2.0.0 543 3671 24086 2980
GamNuiCyc Gnetum montanum 2.0.0 467 3239 7666 2644
AlyssumCyc Lobularia maritima 2.0.0 493 3195 5869 2510
MoringaCyc Moringa oleifera 2.0.0 485 3203 4422 2569
PocketWaterLilyCyc Nymphaea colorata 2.0.0 474 3111 10093 2485
MexicanAvocadoCyc Persea americana var. drymifolia 2.0.0 482 3094 5246 2504
HaasAvocadoCyc Persea americana var. haas 2.0.0 476 3103 5482 2514
HuskTomatoCyc Physalis pubescens 2.0.0 523 3336 6820 2695
BlackPepperCyc Piper nigrum 2.0.0 518 3459 10769 2798
RosemaryCyc Rosmarinus officinalis 2.0.0 518 3360 11307 2745
WatermossCyc Salvinia cucullata 2.0.0 426 2808 3853 2213
RyeCyc Secale cereale 2.0.0 509 3266 10272 2609
CoastRedwoodCyc Sequoia sempervirens 2.0.0 509 3635 30923 2968
VanillaCyc Vanilla planifolia 2.0.0 480 3116 5691 2522
BambaraBeanCyc Vigna subterranea 2.0.0 511 3283 6550 2639
StoraCyc Senna tora 3.0.0 513 3322 6256 2684
MtruncatulaCyc Medicago truncatula 6.0.0 527 3411 8720 2760
ChinesecabbageCyc Brassica rapa ssp. Pekinensis 10.0.0 508 3365 19807 2653
AhalleriCyc Arabidopsis halleri 6.0.0 501 3269 8952 2587
BarleyCyc Hordeum vulgare subsp. vulgare 10.0.0 489 3073 7247 2474
BrachypodiumCyc Brachypodium distachyon 10.0.0 495 3255 11147 2649
CacuminataCyc Camptotheca acuminata 5.0.0 505 3247 6334 2612
CassavaCyc Manihot esculenta 12.0.0 515 3373 12982 2705
DrotundataCyc Dioscorea rotundata 5.0.0 516 3400 12670 2764
EuropeanpearCyc Pyrus communis cv. Williams 4.0.0 508 3265 8144 2628
Fvesca_vescaCyc Fragaria vesca subsp. Vesca 6.0.0 523 3371 13899 2700
GrapeCyc Vitis vinifera 12.0.0 532 3481 8947 2837
LjaponicusCyc Lotus japonicus 6.0.0 506 3156 6297 2557
OilpalmCyc Elaeis guineensis 4.0.0 460 2998 5903 2430
PhalliiCyc Panicum hallii 5.0.0 506 3310 8156 2659
PoplarCyc Populus trichocarpa 15.0.0 522 3366 11466 2703
PotatoCyc Solanum tuberosum 9.0.0 558 3577 11203 2888
RchinensisCyc Rosa chinensis 5.0.0 533 3484 9242 2844
SfallaxCyc Sphagnum fallax 5.0.0 419 2956 10210 2370
TeaCyc Camellia sinensis 4.0.0 521 3299 9942 2676
TomatoCyc Solanum lycopersicum 8.0.0 552 3510 7385 2848
ValleyoakCyc Quercus lobata 4.0.0 526 3448 9355 2818
WheataCyc Triticum urartu 8.0.0 489 3289 10887 2660
ZmarinaCyc Zostera marina 6.0.0 448 2871 4272 2296
MbalbisianaCyc Musa balbisiana 3.0.0 496 3114 6654 2505
Csativa_pkCyc Cannabis sativa Purple Kush 5.0.0 510 3313 5537 2664
Carietinum_icc4958Cyc Cicer arietinum ICC4958 5.0.0 506 3487 6120 2766
WatermelonCyc Citrullus lanatus subsp. vulgaris cv. Charleston Gray 3.0.0 485 3084 4616 2493
ObarthiiCyc Oryza barthii 3.0.0 505 3313 7600 2697
OlongistaminataCyc Oryza longistaminata 3.0.0 505 3291 6672 2711
OmeridionalisCyc Oryza meridionalis 3.0.0 472 3085 8210 2568
OnivaraCyc Oryza nivara 3.0.0 504 3262 8633 2650
WheatDCyc Aegilops tauschii 7.0.0 541 3864 54018 3117
OilseedrapeCyc Brassica napus 5.0.0 521 3513 19968 2790
Boleracea_oleraceaCyc Brassica oleracea var. oleracea 5.0.0 503 3323 11808 2647
CcapsularisCyc Corchorus capsularis 4.0.0 492 3144 5061 2521
LperrieriCyc Leersia perrieri 5.0.0 499 3223 7767 2634
ObrachyanthaCyc Oryza brachyantha 5.0.0 499 3230 5912 2620
OglaberrimaCyc Oryza glaberrima 5.0.0 491 3162 6186 2572
OpunctataCyc Oryza punctata 5.0.0 493 3199 8002 2583
OrufipogonCyc Oryza rufipogon 5.0.0 497 3270 8397 2641
MosobambooCyc Phyllostachys edulis 3.0.0 513 3324 11982 2706
GinkgoCyc Ginkgo biloba 3.0.0 464 3182 6965 2588
RedsageCyc Salvia miltiorrhiza Bunge 5.0.0 511 3338 6963 2711
HopCyc Humulus lupulus 4.0.0 523 3481 11197 2806
CvariabilisCyc Chlorella variabilis NC64A 3.0.0 353 2669 16814 2113
SweetcherryCyc Prunus avium 3.0.0 518 3323 6673 2685
CarnationCyc Dianthus caryophyllus 4.0.0 507 3259 7366 2670
RmultifloraCyc Rosa multiflora 4.0.0 543 3577 13316 2920
EggplantCyc Solanum melongena 4.0.0 518 3377 6704 2699
PigeonpeaCyc Cajanus Cajan 3.0.0 512 3405 7087 2704
CgiganteaCyc Calotropis gigantea 4.0.0 490 3219 4438 2628
CroseusCyc Catharanthus roseus 5.0.0 510 3302 5181 2708
MuskmelonCyc Cucumis melo 3.0.0 486 3121 5299 2513
LerCyc Arabidopsis thaliana Ler 3.0.0 309 2880 6748 2364
SacredlotusCyc Nelumbo nucifera 3.0.0 500 3208 8384 2574
SpiderflowerCyc Tarenaya hassleriana 3.0.0 495 3260 8778 2570
CorkoakCyc Quercus suber 3.0.0 544 4260 14330 3511
AcoeruleaCyc Aquilegia coerulea 4.0.0 508 3325 9328 2667
PineappleCyc Ananas comosus 5.0.0 477 3095 5313 2490
AhypochondriacusCyc Amaranthus hypochondriacus 5.0.0 501 3145 5197 2519
AlyrataCyc Arabidopsis lyrata 5.0.0 504 3287 6746 2594
CashewCyc Anacardium occidentale 4.0.0 513 3399 18280 2727
AsparagusCyc Asparagus officinalis 4.0.0 492 3223 5479 2651
AmborellaCyc Amborella trichopoda 5.0.0 497 3242 5076 2639
Boleracea_capitataCyc Brassica oleracea var. capitata 5.0.0 482 3097 7236 2495
Brapa_fpscCyc Brassica rapa FPsc 5.0.0 504 3282 9304 2586
BstrictaCyc Boechera stricta 5.0.0 494 3199 6464 2503
ClementineCyc Citrus clementina 5.0.0 510 3348 8191 2695
CgrandifloraCyc Capsella grandiflora 5.0.0 492 3206 5829 2511
PapayaCyc Carica papaya 10.0.0 494 3313 4842 2670
QuinoaCyc Chenopodium quinoa 4.0.0 518 3345 10038 2697
CrubellaCyc Capsella rubella 5.0.0 495 3247 6281 2552
CucumberCyc Cucumis sativus 5.0.0 492 3134 6941 2527
SweetorangeCyc Citrus sinensis 5.0.0 510 3342 11370 2704
CsubellipsoideaCyc Coccomyxa subellipsoidea C-169 5.0.0 337 2463 2277 1950
CzofingiensisCyc Chromochloris zofingiensis 4.0.0 356 2787 3066 2260
CarrotCyc Daucus carota subsp. Sativus 5.0.0 495 3231 6686 2628
EgrandisCyc Eucalyptus grandis 5.0.0 515 3383 11461 2768
EsalsugineumCyc Eutrema salsugineum 5.0.0 489 3207 6492 2512
MdomesticaCyc Malus domestica 5.0.0 527 3457 10240 2780
GraimondiiCyc Gossypium raimondii 5.0.0 505 3396 17572 2737
SunflowerCyc Helianthus annuus 4.0.0 520 3413 10893 2756
KfedtschenkoiCyc Kalanchoe fedtschenkoi 4.0.0 505 3298 9951 2665
KlaxifloraCyc Kalanchoe laxiflora 5.0.0 506 3268 15517 2627
LettuceCyc Lactuca sativa 3.0.0 521 3452 14078 2792
FlaxCyc Linum usitatissimum 5.0.0 534 3429 10188 2765
MguttatusCyc Mimulus guttatus 5.0.0 496 3265 7377 2679
MpolymorphaCyc Marchantia polymorpha 4.0.0 432 2937 4900 2350
MpusillaCyc Micromonas pusilla CCMP1545 5.0.0 324 2301 2037 1885
MsinensisCyc Miscanthus sinensis 4.0.0 516 3514 16922 2820
McommodaCyc Micromonas commoda RCC299 5.0.0 326 2317 2081 1873
BananaCyc Musa acuminata 5.0.0 499 3200 9440 2585
Oeuropaea_sylvestrisCyc Olea europaea var. sylvestris 4.0.0 511 3329 8041 2705
OlucimarinusCyc Ostreococcus lucimarinus 5.0.0 310 2118 1730 1756
OthomaeumCyc Oropetium thomaeum 5.0.0 487 3090 5152 2485
MossCyc Physcomitrella patens 10.0.0 429 3109 18224 2484
PpersicaCyc Prunus persica 5.0.0 512 3296 10672 2667
SwitchgrassCyc Panicum virgatum 9.0.0 523 3503 23829 2849
CommonbeanCyc Phaseolus vulgaris 5.0.0 510 3235 8462 2589
CastorbeanCyc Ricinus communis 5.0.0 532 4123 6597 3289
SorghumbicolorCyc Sorghum bicolor 9.0.0 507 3334 9461 2687
SetariaCyc Setaria italica 9.0.0 505 3299 8809 2677
SelaginellaCyc Selaginella moellendorffii 10.0.0 442 3073 5237 2499
SpirodelaCyc Spirodela polyrhiza 7.0.0 465 2897 4018 2339
SviridisCyc Setaria viridis 5.0.0 508 3348 9924 2716
CocoaCyc Theobroma cacao 5.0.0 515 3335 8486 2684
RedcloverCyc Trifolium pratense 5.0.0 531 3460 8637 2778
BreadwheatCyc Triticum aestivum 5.0.0 530 3530 29276 2864
VcarteriCyc Volvox carteri 5.0.0 337 2525 2984 1983
CcampestrisCyc Cuscuta campestris 3.0.0 493 3155 9129 2545
RubbertreeCyc Hevea brasiliensis 3.0.0 534 3615 9520 2956
Ntabacum_tn90Cyc Nicotiana tabacum TN90 5.0.0 570 3669 13430 2967
CannuumCyc Capsicum annuum 4.0.0 529 3395 7718 2809
PaxillarisCyc Petunia axillaris 4.0.0 539 3495 7691 2818
SpennelliiCyc Solanum pennellii 4.0.0 531 3428 7241 2744
SugarbeetCyc Beta vulgaris subsp. vulgaris 5.0.0 495 3193 5446 2557
SoleraceaCyc Spinacia oleracea 5.0.0 500 3184 4917 2578
WildsugarcaneCyc Saccharum spontaneum 3.0.0 519 3457 18286 2808
TparvulaCyc Thellungiella parvula 5.0.0 491 3205 5621 2537
DatepalmCyc Phoenix dactylifera 3.0.0 486 3059 5643 2457
TidestromiaCyc Tidestromia oblongifolia 4.0.0 486 3102 8176 2462
Acorus_calamus_var_americanusCyc Acorus calamus var. americanus 1.0.0 495 3243 10052 2631
Actinidia_chinensis_var_chinensisCyc Actinidia chinensis var. chinensis 1.0.0 510 3230 7288 2641
Aegilops_umbellulataCyc Aegilops umbellulata 1.0.0 518 3498 35287 2794
Andropogon_gerardiCyc Andropogon gerardi 1.0.0 519 3533 32388 2855
Arachis_hypogaeaCyc Arachis hypogaea 1.0.0 523 3485 18713 2809
Meniocus_linifoliusCyc Meniocus linifolius 1.0.0 496 3245 11623 2555
Arabis_alpinaCyc Arabis alpina 1.0.0 475 3066 4981 2479
Agave_tequilanaCyc Agave tequilana 1.0.0 512 3366 15512 2703
Avena_sativaCyc Avena sativa 1.0.0 527 3529 51814 2818
Brachypodium_arbusculaCyc Brachypodium arbuscula 1.0.0 495 3245 9322 2619
Brachypodium_hybridumCyc Brachypodium hybridum 1.0.0 505 3410 19017 2778
Brassica_junceaCyc Brassica juncea 1.0.0 509 3378 25808 2660
Brachypodium_mexicanumCyc Brachypodium mexicanum 1.0.0 508 3468 20799 2823
Betula_platyphyllaCyc Betula platyphylla 1.0.0 506 3308 6755 2710
Brachypodium_staceiCyc Brachypodium stacei 1.0.0 495 3244 7099 2623
Brachypodium_sylvaticumCyc Brachypodium sylvaticum 1.0.0 499 3306 10859 2700
Caulanthus_amplexicaulisCyc Caulanthus amplexicaulis 1.0.0 505 3366 10445 2671
Cercis_canadensisCyc Cercis canadensis 1.0.0 519 3335 11907 2669
Corymbia_citriodoraCyc Corymbia citriodora 1.0.0 516 3506 11223 2858
Castanea_dentataCyc Castanea dentata 1.0.0 514 3321 10286 2679
Chara_brauniiCyc Chara braunii 1.0.0 329 2304 3209 1844
Crambe_hispanicaCyc Crambe hispanica 1.0.0 496 3296 9280 2604
Citrullus_lanatusCyc Citrullus lanatus 1.0.0 484 3136 4879 2519
Cinnamomum_micranthum_f_kanehiraeCyc Cinnamomum micranthum f. kanehirae 1.0.0 511 3286 6592 2689
Chasmanthium_laxumCyc Chasmanthium laxum 1.0.0 493 3172 7249 2572
Cakile_maritimaCyc Cakile maritima 1.0.0 504 3369 11064 2644
Coffea_canephoraCyc Coffea canephora 1.0.0 518 3475 6410 2834
Ceratodon_purpureusCyc Ceratodon purpureus 1.0.0 428 3054 8032 2450
Ceratopteris_richardiiCyc Ceratopteris richardii 1.0.0 461 3212 15776 2597
Cleome_violaceaCyc Cleome violacea 1.0.0 485 3174 6376 2529
Cynara_cardunculus_var_scolymusCyc Cynara cardunculus var. scolymus 1.0.0 502 3196 6207 2582
Dioscorea_alataCyc Dioscorea alata 1.0.0 490 3204 8538 2589
Diphasiastrum_complanatumCyc Diphasiastrum complanatum 1.0.0 441 2994 16203 2371
Digitaria_exilisCyc Digitaria exilis 1.0.0 515 3527 13386 2870
Descurainia_sophioidesCyc Descurainia sophioides 1.0.0 491 3196 6401 2526
Diptychocarpus_strictusCyc Diptychocarpus strictus 1.0.0 497 3222 7205 2558
Ehretia_anacuaCyc Ehretia anacua 1.0.0 517 3399 12032 2746
Eschscholzia_californicaCyc Eschscholzia californica 1.0.0 502 3176 11446 2539
Echinochloa_crus-galliCyc Echinochloa crus-galli 1.0.0 534 3542 18830 2863
Eleusine_coracanaCyc Eleusine coracana 1.0.0 508 3347 11366 2708
Eragrostis_curvulaCyc Eragrostis curvula 1.0.0 525 3508 10683 2846
Euclidium_syriacumCyc Euclidium syriacum 1.0.0 496 3247 6960 2538
Eruca_vesicariaCyc Eruca vesicaria 1.0.0 502 3361 16126 2661
Ficus_caricaCyc Ficus carica 1.0.0 512 3446 7078 2818
Freycinetia_multifloraCyc Freycinetia multiflora 1.0.0 498 3228 10562 2615
Fraxinus_excelsiorCyc Fraxinus excelsior 1.0.0 519 3439 11374 2781
Gossypium_barbadenseCyc Gossypium barbadense 1.0.0 523 3533 22506 2862
Ostreococcus_tauriCyc Ostreococcus tauri 1.0.0 306 2110 1697 1765
Prunus_mumeCyc Prunus mume 1.0.0 509 3246 7106 2606
Nicotiana_tomentosiformisCyc Nicotiana tomentosiformis 1.0.0 517 3305 9705 2686
Nicotiana_sylvestrisCyc Nicotiana sylvestris 1.0.0 522 3355 9346 2703
Morus_notabilisCyc Morus notabilis 1.0.0 500 3266 6672 2626
Populus_euphraticaCyc Populus euphratica 1.0.0 504 3288 11167 2660
Auxenochlorella_protothecoidesCyc Auxenochlorella protothecoides 1.0.0 326 2096 1575 1626
Raphanus_sativusCyc Raphanus sativus 1.0.0 499 3294 13327 2591
Arachis_ipaensisCyc Arachis ipaensis 1.0.0 513 3363 11127 2698
Arachis_duranensisCyc Arachis duranensis 1.0.0 506 3257 9192 2628
Phalaenopsis_equestrisCyc Phalaenopsis equestris 1.0.0 478 3080 6789 2458
Dendrobium_catenatumCyc Dendrobium catenatum 1.0.0 481 3093 7315 2472
Ipomoea_nilCyc Ipomoea nil 1.0.0 511 3292 10332 2658
Momordica_charantiaCyc Momordica charantia 1.0.0 487 3095 6513 2473
Herrania_umbraticaCyc Herrania umbratica 1.0.0 505 3268 6489 2657
Bathycoccus_prasinosCyc Bathycoccus prasinos 1.0.0 315 2138 1760 1754
Durio_zibethinusCyc Durio zibethinus 1.0.0 505 3324 13826 2692
Cucurbita_maximaCyc Cucurbita maxima 1.0.0 489 3164 9195 2539
Cucurbita_moschataCyc Cucurbita moschata 1.0.0 493 3152 9599 2534
Cucurbita_pepo_subsp_pepoCyc Cucurbita pepo subsp. pepo 1.0.0 489 3131 9678 2501
Coffea_eugenioidesCyc Coffea eugenioides 1.0.0 516 3384 8539 2760
Abrus_precatoriusCyc Abrus precatorius 1.0.0 499 3236 9414 2593
Vitis_ripariaCyc Vitis riparia 1.0.0 514 3334 9249 2666
Salvia_splendensCyc Salvia splendens 1.0.0 525 3412 16111 2767
Juglans_microcarpa_x_Juglans_regiaCyc Juglans microcarpa x Juglans regia 1.0.0 502 3248 9515 2614
Prosopis_albaCyc Prosopis alba 1.0.0 512 3377 13351 2730
Populus_albaCyc Populus alba 1.0.0 501 3246 10688 2614
Hibiscus_syriacusCyc Hibiscus syriacus 1.0.0 515 3400 16245 2747
Punica_granatumCyc Punica granatum 1.0.0 505 3239 8845 2605
Gossypium_hirsutumCyc Gossypium hirsutum 1.0.0 515 3456 23640 2801
Benincasa_hispidaCyc Benincasa hispida 1.0.0 488 3155 7357 2544
Andrographis_paniculataCyc Andrographis paniculata 1.0.0 501 3273 9042 2644
Erigeron_canadensisCyc Erigeron canadensis 1.0.0 501 3261 7831 2611
Mangifera_indicaCyc Mangifera indica 1.0.0 498 3269 11482 2636
Macadamia_integrifoliaCyc Macadamia integrifolia 1.0.0 497 3253 10854 2614
Tripterygium_wilfordiiCyc Tripterygium wilfordii 1.0.0 506 3307 10141 2704
Diospyros_lotusCyc Diospyros lotus 1.0.0 502 3155 9176 2562
Arachis_stenospermaCyc Arachis stenosperma 1.0.0 505 3275 9209 2632
Jatropha_curcasCyc Jatropha curcas 1.0.0 496 3193 6949 2552
Zingiber_officinaleCyc Zingiber officinale 1.0.0 498 3172 21074 2567
Carya_illinoinensisCyc Carya illinoinensis 1.0.0 497 3181 12230 2581
Vigna_umbellataCyc Vigna umbellata 1.0.0 500 3250 8385 2596
Telopea_speciosissimaCyc Telopea speciosissima 1.0.0 483 3216 9197 2590
Lycium_barbarumCyc Lycium barbarum 1.0.0 520 3335 10538 2695
Solanum_stenotomumCyc Solanum stenotomum 1.0.0 532 3416 9290 2738
Actinidia_erianthaCyc Actinidia eriantha 1.0.0 511 3284 11378 2669
Miscanthus_floridulusCyc Miscanthus floridulus 1.0.0 513 3443 18562 2768
Pyrus_x_bretschneideriCyc Pyrus x bretschneideri 1.0.0 514 3330 11756 2684
Rhodamnia_argenteaCyc Rhodamnia argentea 1.0.0 506 3225 9519 2659
Syzygium_oleosumCyc Syzygium oleosum 1.0.0 507 3271 10365 2657
Lolium_rigidumCyc Lolium rigidum 1.0.0 500 3285 12351 2651
Salvia_hispanicaCyc Salvia hispanica 1.0.0 508 3296 10039 2668
Gossypium_arboreumCyc Gossypium arboreum 1.0.0 504 3326 10614 2700
Amaranthus_tricolorCyc Amaranthus tricolor 1.0.0 497 3105 7258 2507
Prosopis_cinerariaCyc Prosopis cineraria 1.0.0 511 3345 11535 2697
Lycium_ferocissimumCyc Lycium ferocissimum 1.0.0 527 3363 9255 2738
Vicia_villosaCyc Vicia villosa 1.0.0 502 3293 12363 2659
Malania_oleiferaCyc Malania oleifera 1.0.0 486 3081 8111 2478
Aristolochia_californicaCyc Aristolochia californica 1.0.0 484 3151 8113 2527
Magnolia_sinicaCyc Magnolia sinica 1.0.0 496 3253 10481 2619
Rhododendron_vialiiCyc Rhododendron vialii 1.0.0 505 3276 10393 2620
Cryptomeria_japonicaCyc Cryptomeria japonica 1.0.0 489 3387 16006 2766
Cornus_floridaCyc Cornus florida 1.0.0 502 3226 10121 2607
Ziziphus_jujubaCyc Ziziphus jujuba 1.0.0 514 3330 9965 2699
Gastrolobium_bilobumCyc Gastrolobium bilobum 1.0.0 498 3264 8973 2604
Coffea_arabicaCyc Coffea arabica 1.0.0 531 3523 18079 2855
Rutidosis_leptorrhynchoidesCyc Rutidosis leptorrhynchoides 1.0.0 508 3337 10123 2680
Solanum_verrucosumCyc Solanum verrucosum 1.0.0 528 3347 7867 2715
Corylus_avellanaCyc Corylus avellana 1.0.0 507 3295 8552 2641
Impatiens_glanduliferaCyc Impatiens glandulifera 1.0.0 495 3159 8132 2550
Malus_sylvestrisCyc Malus sylvestris 1.0.0 509 3296 12907 2657
Quercus_roburCyc Quercus robur 1.0.0 512 3335 12347 2681
Argentina_anserinaCyc Argentina anserina 1.0.0 498 3147 5660 2547
Mercurialis_annuaCyc Mercurialis annua 1.0.0 504 3254 7210 2618
Solanum_dulcamaraCyc Solanum dulcamara 1.0.0 515 3285 7999 2627
Populus_nigraCyc Populus nigra 1.0.0 505 3292 10228 2647
Phragmites_australisCyc Phragmites australis 1.0.0 495 3211 11428 2613
Rosa_rugosaCyc Rosa rugosa 1.0.0 506 3248 9399 2605
Alnus_glutinosaCyc Alnus glutinosa 1.0.0 497 3200 7730 2605
Euphorbia_lathyrisCyc Euphorbia lathyris 1.0.0 499 3283 8099 2633
Gossypium_darwiniiCyc Gossypium darwinii 1.0.0 519 3488 19866 2824
Glycine_sojaCyc Glycine soja 1.0.0 513 3324 14801 2659
Gossypium_mustelinumCyc Gossypium mustelinum 1.0.0 512 3468 22261 2811
Gossypium_tomentosumCyc Gossypium tomentosum 1.0.0 516 3500 23070 2831
Hydrocotyle_leucocephalaCyc Hydrocotyle leucocephala 1.0.0 495 3293 9568 2685
Hydrangea_quercifoliaCyc Hydrangea quercifolia 1.0.0 501 3302 9902 2657
Iberis_amaraCyc Iberis amara 1.0.0 507 3335 11401 2633
Ipomoea_trilobaCyc Ipomoea triloba 1.0.0 512 3371 10916 2746
Isatis_tinctoriaCyc Isatis tinctoria 1.0.0 517 3562 23977 2845
Joinvillea_ascendensCyc Joinvillea ascendens 1.0.0 483 3098 9672 2511
Juglans_regiaCyc Juglans regia 1.0.0 514 3285 9344 2674
Lupinus_albusCyc Lupinus albus 1.0.0 509 3271 7971 2644
Lunaria_annuaCyc Lunaria annua 1.0.0 492 3231 7835 2544
Lathyrus_sativusCyc Lathyrus sativus 1.0.0 496 3173 7281 2547
Lens_culinarisCyc Lens culinaris 1.0.0 501 3235 8203 2607
Lens_ervoidesCyc Lens ervoides 1.0.0 508 3283 8376 2639
Lolium_perenneCyc Lolium perenne 1.0.0 498 3284 7518 2680
Lindenbergia_philippensisCyc Lindenbergia philippensis 1.0.0 502 3315 9848 2664
Lepidium_sativumCyc Lepidium sativum 1.0.0 503 3317 11513 2611
Liriodendron_tulipiferaCyc Liriodendron tulipifera 1.0.0 501 3273 10109 2629
Lupinus_angustifoliusCyc Lupinus angustifolius 1.0.0 493 3153 7192 2536
Myrothamnus_flabellifoliaCyc Myrothamnus flabellifolia 1.0.0 501 3225 10077 2599
Malcolmia_maritimaCyc Malcolmia maritima 1.0.0 488 3182 6577 2504
Myagrum_perfoliatumCyc Myagrum perfoliatum 1.0.0 493 3217 6396 2529
Nicotiana_attenuataCyc Nicotiana attenuata 1.0.0 522 3363 6573 2713
Oryza_glumipatulaCyc Oryza glumipatula 1.0.0 508 3316 8515 2694
Phaseolus_acutifoliusCyc Phaseolus acutifolius 1.0.0 498 3207 9024 2567
Portulaca_amilisCyc Portulaca amilis 1.0.0 516 3374 8769 2744
Papaver_somniferumCyc Papaver somniferum 1.0.0 504 3294 9013 2660
Populus_deltoidesCyc Populus deltoides 1.0.0 528 3485 12270 2819
Pistacia_veraCyc Pistacia vera 1.0.0 516 3372 7860 2713
Pisum_sativumCyc Pisum sativum 1.0.0 523 3325 10285 2705
Pharus_latifoliusCyc Pharus latifolius 1.0.0 494 3252 13126 2661
Phaseolus_lunatusCyc Phaseolus lunatus 1.0.0 514 3354 8450 2660
Prunus_dulcisCyc Prunus dulcis 1.0.0 514 3283 6942 2649
Populus_tremulaCyc Populus tremula 1.0.0 514 3353 14648 2713
Citrus_trifoliataCyc Citrus trifoliata 1.0.0 514 3317 7560 2681
Paspalum_vaginatumCyc Paspalum vaginatum 1.0.0 495 3258 8508 2649
Quercus_rubraCyc Quercus rubra 1.0.0 516 3392 11386 2747
Sinapis_albaCyc Sinapis alba 1.0.0 500 3269 14001 2571
Sesamum_indicumCyc Sesamum indicum 1.0.0 504 3192 5466 2630
Sisymbrium_irioCyc Sisymbrium irio 1.0.0 490 3252 6292 2581
Sphagnum_magellanicumCyc Sphagnum magellanicum 1.0.0 424 2952 10469 2382
Saponaria_officinalisCyc Saponaria officinalis 1.0.0 514 3284 10941 2663
Stanleya_pinnataCyc Stanleya pinnata 1.0.0 487 3212 9138 2522
Salix_purpureaCyc Salix purpurea 1.0.0 499 3269 12407 2651
Castanea_mollissimaCyc Castanea mollissima 1.0.0 513 3347 8472 2690
Chamaecrista_fasciculataCyc Chamaecrista fasciculata 1.0.0 505 3303 11251 2665
Corylus_americanaCyc Corylus americana 1.0.0 508 3255 7408 2617
Erythranthe_nasutaCyc Erythranthe nasuta 1.0.0 504 3255 8333 2632
Erythranthe_tilingiiCyc Erythranthe tilingii 1.0.0 502 3293 9226 2668
Notholithocarpus_densiflorus_var_densiflorusCyc Notholithocarpus densiflorus var. densiflorus 1.0.0 517 3350 9889 2692
Phaseolus_coccineusCyc Phaseolus coccineus 1.0.0 509 3253 9462 2604
Populus_maximowicziiCyc Populus maximowiczii 1.0.0 506 3311 12241 2660
Rorippa_islandicaCyc Rorippa islandica 1.0.0 491 3225 6510 2551
Thinopyrum_intermediumCyc Thinopyrum intermedium 1.0.0 526 3643 38594 2944
Thuja_plicataCyc Thuja plicata 1.0.0 498 3425 15415 2778
Typha_latifoliaCyc Typha latifolia 1.0.0 491 3133 10469 2519
Ulmus_americanaCyc Ulmus americana 1.0.0 502 3284 9505 2645
Urochloa_fuscaCyc Urochloa fusca 1.0.0 508 3327 12487 2712
Vaccinium_darrowiiCyc Vaccinium darrowii 1.0.0 506 3389 7893 2728
Vicia_fabaCyc Vicia faba 1.0.0 503 3280 7921 2658
Vigna_unguiculataCyc Vigna unguiculata 1.0.0 519 3323 11951 2681
Yucca_aloifoliaCyc Yucca aloifolia 1.0.0 503 3321 14900 2737
Yucca_filamentosaCyc Yucca filamentosa 1.0.0 502 3327 15089 2737
Triticum_speltaCyc Triticum spelta 1.0.0 523 3493 23215 2826
Triticum_timopheeviiCyc Triticum timopheevii 1.0.0 522 3665 31803 2963
