Release Notes

PMN Release 16.0

Released: 
July 2024
Release Information: 

The data content of all 156 databases are described on our Content Statistics page while the data sources and methods for each database's contruction are listed on the Databases Overview page

Past releases are described in the Release Notes Archives and Databases Overview Archives

Parent

Overview
Update Of: 
Overall Highlights: 

We are super excited to announce the release of PMN 16! PMN 16 introduces twenty-eight new single-species databases, listed below, as well as new versions of the existing 127 single-species databases and to PlantCyc, bringing our total to 155.  Selection of new species was focused on understudied plants and plant groups, including non-angiosperm plant such as hornworts and gymnosperms, as well as plants listed by the African Orphan Crop Consortium such as teff, moringa, and bambara groundnut. All databases were (re)generated using our new internal pipeline, making use of Pathway Tools 28.0, the new E2P2 version 5, and updated SAVI validation lists (SAVI 3.2). The first new enzyme data from our collaboration with the labs of Hiroshi Maeda (UW-Madison) and Philipp Zerbe (UC Davis) are also incorporated into this release, with more to come!

New databases in this release:

GarlicCyc (Allium sativum), Aagrestis_BonnCyc (Anthoceros agrestis Bonn), Aagrestis_oxfordCyc (Anthoceros agrestis Oxford), ApunctatusCyc (Anthoceros punctatus), AangustusCyc (Anthoceros angustus), SweetWormwoodCyc (Artemisia annua), JackfruitCyc (Artocarpus heterophyllus), BreadfruitCyc (Artocarpus altilis), AfilliculoidesCyc (Azolla filiculoides), CamelinaCyc (Camelina sativa), DrabaCyc (Draba nivalis), TeffCyc (Eragrostis tef), AppleRingAcaciaCyc (Faidherbia albida), StrawberryCyc (Fragaria x ananassa), GamNuiCyc (Gnetum montanum), AlyssumCyc (Lobularia maritima), MoringaCyc (Moringa oleifera), PocketWaterLilyCyc (Nymphaea colorata), MexicanAvocadoCyc (Persea americana drymifolia), HaasAvocadoCyc (Persea americana americana), HuskTomatoCyc (Physalis pubescens), BlackPepperCyc (Piper nigrum), RosemaryCyc (Salvia rosmarinus), WatermossCyc (Salvinia cucullata), RyeCyc (Secale cereale), CoastRedwoodCyc (Sequoia sempervirens), VanillaCyc (Vanilla planifolia), and BambaraBeanCyc (Vigna subterranea)

PMN Release 16.0

Database Pathways Enzymes Reactions Compounds Citations
PlantCyc 16.0.0 1162 4549 5477 4906 11885
AraCyc 18.0.0 618 10038 3837 3080 7656
ChlamyCyc 11.0.0 375 6633 2854 2081 4270
CornCyc 12.0.0 512 16347 3475 2769 5238
SoyCyc 11.0.0 546 19410 3543 2803 5381
OryzaCyc 8.0.0 524 8338 3439 2736 5305
Aagrestis_BonnCyc 1.0.0 309 1809 1802 1579 2652
Aagrestis_oxfordCyc 1.0.0 289 1725 1673 1459 2425
AangustusCyc 1.0.0 284 640 1587 1385 2431
AcoeruleaCyc 3.0.0 525 9730 3351 2687 4489
AfilliculoidesCyc 1.0.0 303 941 1731 1484 2673
AhalleriCyc 5.0.0 503 9302 3265 2603 4274
AhypochondriacusCyc 4.0.0 502 5422 3144 2560 4463
AlyrataCyc 4.0.0 506 6990 3306 2636 4311
AlyssumCyc 1.0.0 333 1211 1938 1687 2738
AmborellaCyc 4.0.0 500 5242 3265 2662 4393
AppleRingAcaciaCyc 1.0.0 367 1410 2071 1771 3125
ApunctatusCyc 1.0.0 305 1451 1755 1502 2528
AsparagusCyc 3.0.0 494 5732 3230 2651 4324
BambaraBeanCyc 1.0.0 361 1400 2074 1771 3083
BananaCyc 4.0.0 500 9872 3159 2539 4325
BarleyCyc 9.0.0 493 7893 3092 2519 4373
BlackPepperCyc 1.0.0 370 2380 2089 1829 3108
Boleracea_capitataCyc 4.0.0 480 7628 3114 2495 4040
Boleracea_oleraceaCyc 4.0.0 504 12347 3319 2645 4247
BrachypodiumCyc 9.0.0 500 12097 3246 2638 4341
Brapa_fpscCyc 4.0.0 505 9667 3279 2602 4270
BreadfruitCyc 1.0.0 353 1540 2059 1782 3095
BreadwheatCyc 4.0.0 576 30897 3888 3158 5116
BstrictaCyc 4.0.0 492 6734 3190 2531 4120
CacuminataCyc 4.0.0 506 6602 3244 2621 4362
CamelinaCyc 1.0.0 415 4221 2715 2263 3697
CannuumCyc 3.0.0 568 8134 3730 3100 5081
Carietinum_icc4958Cyc 4.0.0 513 6518 3469 2752 4527
CarnationCyc 3.0.0 510 7737 3286 2702 4428
CarrotCyc 4.0.0 497 7166 3233 2617 4412
CashewCyc 3.0.0 518 19150 3414 2757 4571
CassavaCyc 11.0.0 519 13522 3364 2718 4528
CastorbeanCyc 4.0.0 532 6978 4034 3254 4998
CcampestrisCyc 2.0.0 515 9559 3426 2789 4523
CcapsularisCyc 3.0.0 503 5256 3179 2528 4381
CgrandifloraCyc 4.0.0 491 6027 3169 2496 4135
CgiganteaCyc 3.0.0 490 4629 3205 2601 4236
ChinesecabbageCyc 9.0.0 508 20905 3354 2666 4335
ClementineCyc 4.0.0 510 8480 3308 2672 4426
CoastRedwoodCyc 1.0.0 432 6617 2795 2366 3789
CocoaCyc 4.0.0 515 8863 3320 2686 4470
CommonbeanCyc 4.0.0 515 8794 3280 2610 4432
CorkoakCyc 2.0.0 542 15232 4191 3438 5112
CroseusCyc 4.0.0 515 5411 3318 2702 4499
CrubellaCyc 4.0.0 498 6486 3227 2552 4193
Csativa_pkCyc 4.0.0 511 5790 3347 2682 4406
CsubellipsoideaCyc 4.0.0 339 2373 2489 1971 3357
CucumberCyc 4.0.0 495 7228 3142 2534 4344
CvariabilisCyc 2.0.0 356 17711 2662 2090 3496
CzofingiensisCyc 3.0.0 358 3198 2773 2204 3416
DatepalmCyc 2.0.0 528 5908 3380 2710 4526
DrabaCyc 1.0.0 333 1409 1901 1691 2833
DrotundataCyc 4.0.0 524 13260 3443 2808 4569
EggplantCyc 3.0.0 518 6997 3358 2685 4581
EgrandisCyc 4.0.0 520 12168 3406 2782 4477
EsalsugineumCyc 4.0.0 485 6730 3193 2527 4047
EuropeanpearCyc 3.0.0 503 8468 3257 2625 4372
FlaxCyc 4.0.0 536 10564 3435 2778 4654
Fvesca_vescaCyc 5.0.0 517 14504 3368 2726 4525
GamNuiCyc 1.0.0 331 1582 1900 1693 2784
GarlicCyc 1.0.0 388 2833 2341 2028 3338
GinkgoCyc 2.0.0 468 7282 3160 2554 4108
GraimondiiCyc 4.0.0 506 18360 3398 2765 4482
GrapeCyc 11.0.0 535 9360 3471 2834 4753
HaasAvocadoCyc 1.0.0 318 1155 1839 1581 2680
HopCyc 3.0.0 526 12061 3517 2838 4585
HuskTomatoCyc 1.0.0 334 1362 1916 1670 2892
JackfruitCyc 1.0.0 371 1667 2182 1906 3173
KfedtschenkoiCyc 3.0.0 504 10403 3312 2689 4413
KlaxifloraCyc 4.0.0 508 16221 3294 2670 4470
LerCyc 2.0.0 309 7033 2875 2383 3135
LettuceCyc 2.0.0 519 14776 3429 2790 4541
LjaponicusCyc 5.0.0 513 6690 3195 2593 4345
LperrieriCyc 4.0.0 507 8095 3248 2660 4324
MbalbisianaCyc 2.0.0 492 6932 3074 2470 4268
McommodaCyc 4.0.0 325 2176 2300 1865 3118
MdomesticaCyc 4.0.0 524 10667 3485 2814 4591
MexicanAvocadoCyc 1.0.0 328 1115 1898 1662 2745
MguttatusCyc 4.0.0 496 7676 3247 2665 4363
MoringaCyc 1.0.0 312 887 1805 1600 2576
MosobambooCyc 2.0.0 520 12479 3338 2724 4521
MossCyc 9.0.0 430 18964 3127 2483 3903
MpolymorphaCyc 3.0.0 432 5159 2926 2327 3759
MpusillaCyc 4.0.0 323 2110 2283 1869 3133
MsinensisCyc 3.0.0 520 17581 3507 2813 4614
MtruncatulaCyc 5.0.0 534 9212 3412 2773 4643
MuskmelonCyc 2.0.0 493 5509 3139 2530 4329
Ntabacum_tn90Cyc 4.0.0 605 14074 4008 3247 5384
ObarthiiCyc 2.0.0 506 7943 3306 2686 4456
ObrachyanthaCyc 4.0.0 506 6138 3217 2607 4427
Oeuropaea_sylvestrisCyc 3.0.0 507 8601 3320 2687 4472
OglaberrimaCyc 4.0.0 494 6448 3162 2537 4263
OilpalmCyc 3.0.0 467 6222 3041 2440 4127
OilseedrapeCyc 4.0.0 522 20946 3487 2801 4517
OlongistaminataCyc 2.0.0 511 6950 3274 2697 4441
OlucimarinusCyc 4.0.0 312 1797 2119 1743 3017
OmeridionalisCyc 2.0.0 482 8563 3119 2595 4305
OnivaraCyc 2.0.0 508 8988 3248 2637 4384
OpunctataCyc 4.0.0 498 8322 3197 2578 4318
OrufipogonCyc 4.0.0 504 8787 3279 2653 4447
OthomaeumCyc 4.0.0 489 5409 3052 2443 4256
PapayaCyc 9.0.0 493 5052 3248 2605 4197
PaxillarisCyc 3.0.0 570 8015 3788 3024 4898
PhalliiCyc 4.0.0 512 8553 3272 2643 4373
PigeonpeaCyc 2.0.0 518 7445 3393 2694 4476
PineappleCyc 4.0.0 481 5511 3082 2484 4218
PocketWaterLilyCyc 1.0.0 320 2195 1858 1581 2778
PoplarCyc 14.0.0 524 12053 3367 2703 4697
PotatoCyc 8.0.0 561 11678 3591 2906 5060
PpersicaCyc 4.0.0 514 11142 3299 2657 4424
QuinoaCyc 3.0.0 524 10520 3335 2683 4496
RchinensisCyc 4.0.0 523 9617 3442 2811 4533
RedcloverCyc 4.0.0 575 9072 3796 3040 4923
RedsageCyc 4.0.0 516 7233 3371 2731 4462
RmultifloraCyc 3.0.0 530 13808 3496 2861 4655
RosemaryCyc 1.0.0 392 2441 2295 1936 3337
RubbertreeCyc 2.0.0 575 9880 3886 3187 5072
RyeCyc 1.0.0 377 2070 2175 1923 3231
SacredlotusCyc 2.0.0 498 8674 3210 2588 4296
SelaginellaCyc 9.0.0 445 5466 3103 2495 3941
SetariaCyc 8.0.0 514 9162 3293 2676 4404
SfallaxCyc 4.0.0 422 10646 2979 2398 3815
SoleraceaCyc 4.0.0 528 5188 3451 2782 4733
SorghumbicolorCyc 8.0.0 511 9869 3319 2695 4516
SpennelliiCyc 3.0.0 559 7953 3714 2986 4830
SpiderflowerCyc 2.0.0 499 9087 3251 2604 4216
SpirodelaCyc 6.0.0 469 4179 2883 2304 3976
StoraCyc 2.0.0 345 1356 1961 1696 2982
StrawberryCyc 1.0.0 357 5344 2166 1909 3218
SugarbeetCyc 4.0.0 527 5707 3529 2849 4726
SunflowerCyc 3.0.0 524 11463 3440 2779 4623
SviridisCyc 4.0.0 518 10579 3318 2705 4471
SweetcherryCyc 2.0.0 521 6897 3326 2695 4471
SweetorangeCyc 4.0.0 514 11835 3378 2734 4491
SweetWormwoodCyc 1.0.0 420 2967 2566 2176 3541
SwitchgrassCyc 8.0.0 530 25856 3492 2866 4660
TeaCyc 3.0.0 513 10655 3285 2669 4437
TeffCyc 1.0.0 421 2903 2613 2239 3759
TidestromiaCyc 3.0.0 486 8497 3106 2503 4235
TomatoCyc 7.0.0 562 7671 3546 2870 4880
TparvulaCyc 4.0.0 522 5839 3546 2841 4459
VcarteriCyc 4.0.0 358 3117 2732 2115 3442
WatermelonCyc 2.0.0 486 4786 3108 2546 4283
WatermossCyc 1.0.0 301 760 1642 1396 2447
WheataCyc 7.0.0 495 11450 3312 2695 4440
WheatDCyc 6.0.0 546 81358 3808 3083 4851
WildsugarcaneCyc 2.0.0 571 19663 3855 3121 5017
ValleyoakCyc 3.0.0 531 9710 3449 2813 4600
VanillaCyc 1.0.0 310 1069 1740 1545 2504
ZmarinaCyc 5.0.0 449 4494 2859 2284 3774

PMN Release 15.5

Database Pathways Enzymes Reactions Compounds Citations
PlantCyc 15.2.0 1164 4217 5392 4899 11042
AcoeruleaCyc 2.0.2 493 9985 3120 2327 3943
AhalleriCyc 4.0.0 476 9165 2995 2266 71
AhypochondriacusCyc 3.0.2 485 5496 2984 2216 3907
AlyrataCyc 3.0.2 484 7122 3057 2229 3725
AmborellaCyc 3.0.2 472 5324 3074 2290 3835
AraCyc 17.2.0 650 8759 3793 3029 7268
AsparagusCyc 2.0.2 462 5914 2974 2245 3777
BananaCyc 3.0.2 480 9952 3027 2266 3875
Boleracea_CapitataCyc 3.0.2 467 7598 2963 2176 3667
Boleracea_OleraceaCyc 3.0.2 481 12263 3136 2292 3709
BrachypodiumCyc 8.0.0 470 11923 2976 2306 66
Brapa_FpscCyc 3.0.2 481 9765 3047 2218 3731
BreadwheatCyc 3.0.2 496 30682 3271 2473 3994
BstrictaCyc 3.0.2 474 6506 3016 2202 3651
CacuminataCyc 3.0.0 474 6757 2913 2247 98
CannuumCyc 2.0.2 512 8164 3147 2419 4155
Carietinum_Icc4958Cyc 3.0.2 493 6633 3236 2363 3937
CarnationCyc 2.0.2 490 7514 3106 2340 3977
CarrotCyc 3.0.2 486 7185 3033 2252 3902
CashewCyc 2.0.2 496 18887 3150 2355 3976
CassavaCyc 10.0.0 486 13324 3001 2311 184
CastorbeanCyc 3.0.2 521 6895 3756 2835 4067
CcampestrisCyc 1.0.2 470 9592 2901 2155 3673
CcapsularisCyc 2.0.2 482 5217 2966 2175 3859
CgiganteaCyc 2.0.2 483 4760 2985 2227 3871
CgrandifloraCyc 3.0.2 471 6121 2983 2173 3626
ChinesecabbageCyc 8.0.0 471 20753 3040 2309 105
ChlamyCyc 10.0.0 385 6413 2556 1899 3264
ClementineCyc 3.0.2 488 8423 3042 2271 3911
CocoaCyc 3.0.2 498 8866 3164 2378 4031
CommonbeanCyc 3.0.2 501 8709 3089 2283 3968
CorkoakCyc 1.0.2 522 14428 3978 2999 4100
CornCyc 11.0.0 521 16392 3230 2558 4270
CroseusCyc 3.0.2 500 5483 3069 2299 4023
CrubellaCyc 3.0.2 472 6609 3015 2201 3647
Csativa_PkCyc 3.0.2 493 5872 3142 2327 3927
CsubellipsoideaCyc 3.0.2 312 312 2256 1647 2909
CucumberCyc 3.0.2 481 7317 2917 2154 3894
CvariabilisCyc 1.0.2 334 17511 2441 1756 2938
CzofingiensisCyc 2.0.2 332 2971 2567 1925 2920
DatepalmCyc 1.0.2 466 6043 2891 2162 3824
DrotundataCyc 3.0.0 489 13229 3089 2412 71
EggplantCyc 2.0.2 508 6949 3215 2372 4089
EgrandisCyc 3.0.2 506 11549 3136 2355 3983
EsalsugineumCyc 3.0.2 477 6877 3014 2194 3662
EuropeanpearCyc 2.0.0 483 8263 2962 2268 54
FlaxCyc 3.0.2 512 10592 3230 2430 4056
Fvesca_VescaCyc 4.0.0 489 13895 3002 2300 63
GinkgoCyc 1.0.2 453 7884 2958 2225 3674
GraimondiiCyc 3.0.2 490 18197 3141 2350 3881
GrapeCyc 10.0.0 502 9470 3100 2401 461
HopCyc 2.0.2 497 12074 3223 2429 3982
KfedtschenkoiCyc 2.0.2 482 10385 3061 2293 3833
KlaxifloraCyc 3.0.2 472 16279 3023 2259 3809
LerCyc 1.0.2 524 7073 3253 2992 8604
LettuceCyc 1.0.2 502 14374 3161 2354 3869
LjaponicusCyc 4.0.0 487 6684 2933 2278 175
LperrieriCyc 3.0.2 488 8210 3018 2258 3902
MbalbisianaCyc 1.0.2 475 7049 2877 2138 3832
McommodaCyc 3.0.2 310 2044 2171 1565 2798
MdomesticaCyc 3.0.2 508 10559 3179 2392 4068
MguttatusCyc 3.0.2 487 7771 3074 2338 3858
MosobambooCyc 1.0.2 484 12574 3108 2337 3865
MossCyc 8.0.2 415 17888 2868 2043 3350
MpolymorphaCyc 2.0.2 422 4841 2711 1990 3411
MpusillaCyc 3.0.2 301 1971 2085 1539 2775
MsinensisCyc 2.1.1 494 17547 3207 2393 3884
MtruncatulaCyc 4.0.0 520 8934 3133 2446 297
MuskmelonCyc 1.0.2 483 5571 2979 2183 3873
Ntabacum_Tn90Cyc 3.0.2 547 14177 3403 2601 4370
ObarthiiCyc 1.0.2 493 7994 3097 2314 3954
ObrachyanthaCyc 3.0.2 489 6227 3034 2281 3927
Oeuropaea_SylvestrisCyc 2.1.1 485 8643 3073 2305 3889
OglaberrimaCyc 3.0.2 494 6512 3042 2288 3921
OilpalmCyc 2.0.0 449 6350 2778 2143 64
OilseedrapeCyc 3.0.2 496 21070 3240 2400 4014
OlongistaminataCyc 1.0.2 498 7031 3089 2327 3957
OlucimarinusCyc 3.0.2 294 1701 1953 1425 2747
OmeridionalisCyc 1.0.2 475 8608 2966 2276 3922
OnivaraCyc 1.0.2 495 9055 3076 2293 3947
OpunctataCyc 3.0.2 484 8371 3022 2271 3907
OrufipogonCyc 3.0.2 496 8833 3118 2331 3961
OryzaCyc 7.2.1 606 8452 3846 2988 5212
OthomaeumCyc 3.0.2 460 5389 2868 2133 3775
PapayaCyc 8.0.2 485 5201 3114 2312 3825
PaxillarisCyc 2.0.2 505 8094 3217 2422 3971
PhalliiCyc 3.0.0 480 8632 2933 2238 63
PigeonpeaCyc 1.0.2 498 7345 3157 2345 3930
PineappleCyc 3.0.2 464 5698 2894 2148 3795
PoplarCyc 13.0.0 494 11838 3048 2340 557
PotatoCyc 7.0.0 527 11608 3211 2534 835
PpersicaCyc 3.0.2 499 10923 3053 2267 3965
QuinoaCyc 2.0.2 496 10629 3141 2357 3952
RchinensisCyc 3.0.0 495 9431 3095 2411 75
RedcloverCyc 3.0.2 507 8860 3209 2404 3977
RedsageCyc 3.0.2 495 7361 3178 2397 3892
RmultifloraCyc 2.0.2 512 13358 3279 2481 4030
RubbertreeCyc 1.0.2 516 9810 3334 2526 4055
SacredlotusCyc 1.0.2 471 8966 2961 2218 3776
SelaginellaCyc 8.0.2 422 6216 2799 2086 3436
SetariaCyc 7.1.1 489 9156 3053 2269 3876
SfallaxCyc 3.0.0 409 10195 2623 2009 62
SoleraceaCyc 3.0.2 490 5238 3016 2228 4032
SorghumbicolorCyc 7.1.1 492 9925 3064 2297 3887
SoyCyc 10.1.0 589 19067 3472 2698 5316
SpennelliiCyc 2.0.2 508 7450 3176 2355 4013
SpiderflowerCyc 1.0.2 472 9139 3017 2210 3643
SpirodelaCyc 5.0.2 455 4413 2748 2017 3653
StoraCyc 1.0.1 487 6587 2878 2200 1713
SugarbeetCyc 3.0.2 496 5718 3103 2307 3956
SunflowerCyc 2.0.2 497 11386 3134 2328 3904
SviridisCyc 3.1.1 485 10539 3072 2274 3846
SweetcherryCyc 1.0.2 501 6757 3130 2341 3985
SweetorangeCyc 3.0.2 493 11605 3144 2343 3963
SwitchgrassCyc 7.0.2 506 25703 3240 2424 3986
TeaCyc 2.0.0 487 10876 2988 2341 218
TomatoCyc 6.0.0 537 7582 3182 2595 1131
TparvulaCyc 3.0.2 475 5908 3050 2227 3674
ValleyoakCyc 2.0.0 483 9378 3063 2376 57
VcarteriCyc 3.0.2 321 2804 2272 1635 2788
WatermelonCyc 1.0.2 474 4917 2887 2149 3854
WheataCyc 6.0.0 474 11254 3028 2342 72
WheatdCyc 5.0.2 520 57062 3611 2703 4060
WildsugarcaneCyc 1.1.1 500 19681 3217 2422 3953
ZmarinaCyc 4.0.0 436 4635 2637 1994 56

PMN Release 15.0

Database Pathways Enzymes Reactions Compounds Citations
PlantCyc 15.0.1
AcoeruleaCyc 2.0.1
AhalleriCyc 3.0.1
AhypochondriacusCyc 3.0.1
AlyrataCyc 3.0.1
AmborellaCyc 3.0.1
AraCyc 17.1.1
AsparagusCyc 2.0.1
BananaCyc 3.0.1
BarleyCyc 7.0.1
Boleracea_CapitataCyc 3.0.1
Boleracea_OleraceaCyc 3.0.1
BrachypodiumCyc 7.0.1
Brapa_FpscCyc 3.0.1
BreadwheatCyc 3.0.1
BstrictaCyc 3.0.1
CacuminataCyc 2.0.1
CannuumCyc 2.0.1
Carietinum_Icc4958Cyc 3.0.1
CarnationCyc 2.0.1
CarrotCyc 3.0.1
CashewCyc 2.0.1
CassavaCyc 9.0.1
CastorbeanCyc 3.0.1 521 6895 3756 2840 4047
CcapsularisCyc 2.0.1
CgiganteaCyc 2.0.1
CgrandifloraCyc 3.0.1
ChinesecabbageCyc 7.0.1
ChlamyCyc 9.0.1
ClementineCyc 3.0.1
CocoaCyc 3.0.1
CommonbeanCyc 3.0.1
CornCyc 10.0.1
CroseusCyc 3.0.1
CrubellaCyc 3.0.1
Csativa_PkCyc 3.0.1
CsubellipsoideaCyc 3.0.1
CucumberCyc 3.0.1
CzofingiensisCyc 2.0.1
DrotundataCyc 2.0.1
EggplantCyc 2.0.1
EgrandisCyc 3.0.1
EsalsugineumCyc 3.0.1
FlaxCyc 3.0.1
Fvesca_VescaCyc 3.0.1
GraimondiiCyc 3.0.1
GrapeCyc 9.0.1
HopCyc 2.0.1
KfedtschenkoiCyc 2.0.1
KlaxifloraCyc 3.0.1
LjaponicusCyc 3.0.1
LperrieriCyc 3.0.1
McommodaCyc 3.0.1
MdomesticaCyc 3.0.1
MguttatusCyc 3.0.1
MossCyc 8.0.1
MpolymorphaCyc 2.0.1
MpusillaCyc 3.0.1
MsinensisCyc 2.0.1
MtruncatulaCyc 3.0.1
Ntabacum_Tn90Cyc 3.0.1
ObrachyanthaCyc 3.0.1
Oeuropaea_SylvestrisCyc 2.0.1
OglaberrimaCyc 3.0.1
OilseedrapeCyc 3.0.1
OlucimarinusCyc 3.0.1
OpunctataCyc 3.0.1
OrufipogonCyc 3.0.1
OryzaCyc 7.2.0
OthomaeumCyc 3.0.1
PapayaCyc 8.0.1
PaxillarisCyc 2.0.1
PhalliiCyc 2.0.1
PineappleCyc 3.0.1
PoplarCyc 12.0.1
PotatoCyc 6.0.1
PpersicaCyc 3.0.1
QuinoaCyc 2.0.1
RchinensisCyc 2.0.1
RedcloverCyc 3.0.1
RedsageCyc 3.0.1
RmultifloraCyc 2.0.1
SelaginellaCyc 8.0.1
SetariaCyc 7.0.1
SfallaxCyc 2.0.1
SoleraceaCyc 3.0.1
SorghumbicolorCyc 7.0.1
SoyCyc 10.0.1
SpennelliiCyc 2.0.1
SpirodelaCyc 5.0.1
SugarbeetCyc 3.0.1
SunflowerCyc 2.0.1
SviridisCyc 3.0.1
SweetorangeCyc 3.0.1
SwitchgrassCyc 7.0.1
TomatoCyc 5.0.1
TparvulaCyc 3.0.1
VcarteriCyc 3.0.1
WheataCyc 5.0.1
WheatdCyc 5.0.1
ZmarinaCyc 3.0.1
CcampestrisCyc 1.0.1
CorkoakCyc 1.0.1
CvariabilisCyc 1.0.1
DatepalmCyc 1.0.1
EuropeanpearCyc 1.0.1
GinkgoCyc 1.0.1
LerCyc 1.0.1
LettuceCyc 1.0.1
MbalbisianaCyc 1.0.1
MosobambooCyc 1.0.1
MuskmelonCyc 1.0.1
ObarthiiCyc 1.0.1
OilpalmCyc 1.0.1
OlongistaminataCyc 1.0.1
OmeridionalisCyc 1.0.1
OnivaraCyc 1.0.1
PigeonpeaCyc 1.0.1
RubbertreeCyc 1.0.1
SacredlotusCyc 1.0.1
SpiderflowerCyc 1.0.1
StoraCyc 1.0.0 442 6159 2702 2063 1699
SweetcherryCyc 1.0.1
TeaCyc 1.0.1
ValleyoakCyc 1.0.1
WatermelonCyc 1.0.1
WildsugarcaneCyc 1.0.1

PMN Release 14.0

Database Pathways Enzymes Reactions Compounds Citations
PlantCyc 14.0 1163 3769 5234 4807 14783
AcoeruleaCyc 2.0 493 9985 3120 2328 3924
AhalleriCyc 3.0 470 6163 3062 2231 3600
AhypochondriacusCyc 3.0 485 5496 2984 2217 3888
AlyrataCyc 3.0 484 7122 3057 2232 3706
AmborellaCyc 3.0 472 5324 3074 2292 3816
AraCyc 17.0 650 8556 3793 3030 7221
AsparagusCyc 2.0 462 5914 2974 2247 3757
BananaCyc 3.0 480 9952 3027 2268 3856
BarleyCyc 7.0 519 57690 3489 2642 4023
Boleracea_CapitataCyc 3.0 467 7598 2963 2178 3648
Boleracea_OleraceaCyc 3.0 481 12263 3136 2295 3689
BrachypodiumCyc 7.0 479 10065 3051 2278 3823
Brapa_FpscCyc 3.0 481 9765 3047 2220 3710
BreadwheatCyc 3.0 496 30682 3271 2474 3975
BstrictaCyc 3.0 474 6506 3016 2205 3631
CacuminataCyc 2.0 489 7360 3146 2355 3881
CannuumCyc 2.0 512 8164 3147 2420 4136
Carietinum_Icc4958Cyc 3.0 493 6633 3236 2365 3912
CarnationCyc 2.0 490 7514 3106 2341 3958
CarrotCyc 3.0 486 7185 3033 2253 3883
CashewCyc 2.0 496 18887 3150 2357 3957
CassavaCyc 9.0 492 8603 3111 2322 3864
CastorbeanCyc 3.0 521 6895 3756 2840 4047
CcapsularisCyc 2.0 482 5217 2966 2177 3840
CgiganteaCyc 2.0 483 4760 2985 2230 3852
CgrandifloraCyc 3.0 471 6121 2983 2175 3607
ChinesecabbageCyc 7.0 478 9402 3027 2188 3708
ChlamyCyc 9.0 380 3367 2608 1879 4095
ClementineCyc 3.0 488 8423 3042 2273 3892
CocoaCyc 3.0 498 8866 3164 2381 4012
CommonbeanCyc 3.0 501 8708 3089 2284 3949
CornCyc 10.0 556 27682 3377 2592 5245
CroseusCyc 3.0 500 5483 3069 2301 4004
CrubellaCyc 3.0 472 6609 3015 2205 3628
Csativa_PkCyc 3.0 493 5872 3142 2328 3908
CsubellipsoideaCyc 3.0 312 2266 2256 1648 2889
CucumberCyc 3.0 481 7317 2917 2155 3875
CzofingiensisCyc 2.0 332 2971 2567 1927 2900
DrotundataCyc 2.0 450 4721 2816 2125 3616
EggplantCyc 2.0 508 6949 3215 2375 4070
EgrandisCyc 3.0 506 11549 3136 2357 3964
EsalsugineumCyc 3.0 477 6877 3014 2196 3642
FlaxCyc 3.0 512 10589 3230 2433 4037
Fvesca_VescaCyc 3.0 494 10213 3055 2257 3926
GraimondiiCyc 3.0 490 18197 3141 2351 3862
GrapeCyc 9.0 500 7448 3149 2391 4035
HopCyc 2.0 497 12073 3223 2429 3963
KfedtschenkoiCyc 2.0 482 10385 3061 2294 3814
KlaxifloraCyc 3.0 472 16279 3023 2260 3790
LjaponicusCyc 3.0 506 9975 3234 2426 4022
LperrieriCyc 3.0 488 8210 3018 2260 3883
McommodaCyc 3.0 310 2044 2171 1564 2778
MdomesticaCyc 3.0 508 10558 3179 2393 4049
MguttatusCyc 3.0 487 7771 3074 2340 3839
MossCyc 8.0 415 17888 2868 2046 3330
MpolymorphaCyc 2.0 422 4841 2711 1992 3392
MpusillaCyc 3.0 301 1971 2085 1539 2755
MsinensisCyc 2.0 494 17547 3206 2394 3865
MtruncatulaCyc 3.0 524 10909 3269 2460 4081
Ntabacum_Tn90Cyc 3.0 547 14176 3403 2603 4351
ObrachyanthaCyc 3.0 489 6227 3034 2282 3908
Oeuropaea_SylvestrisCyc 2.0 485 8643 3072 2307 3869
OglaberrimaCyc 3.0 494 6512 3042 2289 3902
OilseedrapeCyc 3.0 496 21067 3240 2403 3994
OlucimarinusCyc 3.0 294 1701 1953 1425 2727
OpunctataCyc 3.0 484 8371 3022 2273 3888
OrufipogonCyc 3.0 496 8833 3118 2332 3942
OryzaCyc 7.0 606 14682 3846 2987 5193
OthomaeumCyc 3.0 460 5389 2868 2135 3756
PapayaCyc 8.0 485 5201 3114 2314 3806
PaxillarisCyc 2.0 505 8094 3217 2425 3946
PhalliiCyc 2.0 481 8704 3022 2241 3832
PineappleCyc 3.0 464 5698 2894 2149 3776
PoplarCyc 12.0 500 13454 3190 2380 3930
PotatoCyc 6.0 521 11429 3272 2497 4209
PpersicaCyc 3.0 499 10923 3053 2269 3946
QuinoaCyc 2.0 496 10629 3141 2359 3933
RchinensisCyc 2.0 509 8938 3200 2413 4027
RedcloverCyc 3.0 507 8860 3209 2406 3958
RedsageCyc 3.0 495 7361 3178 2398 3872
RmultifloraCyc 2.0 512 13358 3279 2483 4011
SelaginellaCyc 8.0 422 6216 2799 2087 3417
SetariaCyc 7.0 489 9156 3052 2270 3857
SfallaxCyc 2.0 403 6745 2655 1955 3262
SoleraceaCyc 3.0 490 5237 3016 2229 4013
SorghumbicolorCyc 7.0 492 9924 3063 2298 3868
SoyCyc 10.0 589 19055 3472 2695 5295
SpennelliiCyc 2.0 508 7450 3176 2357 3994
SpirodelaCyc 5.0 455 4413 2748 2018 3634
